Girls Bowling - Match Statistics
Thursday, December 8, 2016
Talawanda | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Taylor Feix | 180 | 166 | 346 | 173.0 | ||||
Hannah Lightfield | 145 | 93 | 238 | 119.0 | ||||
Lily Cronley | 142 | 95 | 237 | 118.5 | ||||
Natalie Cobb | 108 | 119 | 227 | 113.5 | ||||
Aleigha Rice | 104 | 104 | 104.0 | |||||
Rachael Spall | 99 | 99 | 99.0 | |||||
REGULAR GAMES TOTAL | 679 | 572 | 1251 | 625.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
123 | 161 | 69 | 145 | 498 | 124.5 | |||
TOTALS | PINS | |||||||
1749 |
Mount Healthy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sarah Weiss | 160 | 191 | 351 | 175.5 | ||||
Kelsey George | 213 | 128 | 341 | 170.5 | ||||
Nahja Glenn | 148 | 157 | 305 | 152.5 | ||||
Shyra Acosta | 159 | 116 | 275 | 137.5 | ||||
Kara Broughton | 149 | 149 | 149.0 | |||||
1 Sub | 112 | 112 | 112.0 | |||||
REGULAR GAMES TOTAL | 792 | 741 | 1533 | 766.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
117 | 152 | 159 | 127 | 555 | 138.8 | |||
TOTALS | PINS | |||||||
2088 |