Girls Bowling - Match Statistics
Thursday, January 26, 2017
Talawanda | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hannah Lightfield | 178 | 120 | 298 | 149.0 | ||||
Natalie Cobb | 132 | 156 | 288 | 144.0 | ||||
Taylor Feix | 131 | 118 | 249 | 124.5 | ||||
Megumi Satkowski | 126 | 94 | 220 | 110.0 | ||||
Emma Steigerwald | 119 | 119 | 119.0 | |||||
Lily Cronley | 97 | 97 | 97.0 | |||||
REGULAR GAMES TOTAL | 664 | 607 | 1271 | 635.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
120 | 112 | 113 | 123 | 468 | 117.0 | |||
TOTALS | PINS | |||||||
1739 |
Harrison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hayley Davis | 144 | 150 | 294 | 147.0 | ||||
Lauren Wright | 135 | 144 | 279 | 139.5 | ||||
Jasmine Houchin | 127 | 145 | 272 | 136.0 | ||||
Ally Rodgers | 129 | 103 | 232 | 116.0 | ||||
Eva Mahoney | 114 | 113 | 227 | 113.5 | ||||
REGULAR GAMES TOTAL | 649 | 655 | 1304 | 652.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
134 | 124 | 102 | 135 | 495 | 123.8 | |||
TOTALS | PINS | |||||||
1799 |