Girls Bowling - Match Statistics
Sunday, December 4, 2016
Ross | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Olivia Dunn | 132 | 111 | 112 | 355 | 118.3 | |||
Natalie Dunn | 149 | 146 | 295 | 147.5 | ||||
Amanda Kelly | 121 | 168 | 289 | 144.5 | ||||
Calista Wixom | 147 | 125 | 272 | 136.0 | ||||
sub2 sub2 | 122 | 123 | 245 | 122.5 | ||||
sub1 sub1 | 107 | 92 | 199 | 99.5 | ||||
Jenna Bruns | 120 | 120 | 120.0 | |||||
Faith Ohmer | 117 | 117 | 117.0 | |||||
REGULAR GAMES TOTAL | 656 | 570 | 666 | 1892 | 630.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
135 | 108 | 134 | 141 | 135 | 125 | 778 | 129.7 | |
TOTALS | PINS | |||||||
2670 |
Big Blue Challenge | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |