Girls Bowling - Match Statistics
Monday, December 12, 2016
Mount Healthy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sarah Weiss | 157 | 137 | 294 | 147.0 | ||||
Nahja Glenn | 146 | 117 | 263 | 131.5 | ||||
Shyra Acosta | 135 | 116 | 251 | 125.5 | ||||
1 Sub | 112 | 101 | 213 | 106.5 | ||||
Kelsey George | 149 | 149 | 149.0 | |||||
Kara Broughton | 122 | 122 | 122.0 | |||||
REGULAR GAMES TOTAL | 672 | 620 | 1292 | 646.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
122 | 145 | 147 | 414 | 138.0 | ||||
TOTALS | PINS | |||||||
1706 |
Northwest | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
JENNA GOODMAN | 165 | 178 | 343 | 171.5 | ||||
Sydnie Fischer | 158 | 176 | 334 | 167.0 | ||||
Sophia Fisher | 151 | 171 | 322 | 161.0 | ||||
Rachel Bandy | 147 | 147 | 147.0 | |||||
Payge Lowe | 130 | 130 | 130.0 | |||||
Lauren Carroll | 129 | 129 | 129.0 | |||||
Abigail Bandy | 115 | 115 | 115.0 | |||||
REGULAR GAMES TOTAL | 733 | 787 | 1520 | 760.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
209 | 86 | 144 | 439 | 146.3 | ||||
TOTALS | PINS | |||||||
1959 |