Girls Bowling - Match Statistics
Thursday, January 26, 2017
Mount Healthy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Nahja Glenn | 185 | 183 | 368 | 184.0 | ||||
Sarah Weiss | 157 | 170 | 327 | 163.5 | ||||
Kelsey George | 162 | 130 | 292 | 146.0 | ||||
Dalena Kuhlmann | 109 | 171 | 280 | 140.0 | ||||
1 Sub | 133 | 120 | 253 | 126.5 | ||||
REGULAR GAMES TOTAL | 746 | 774 | 1520 | 760.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
171 | 124 | 140 | 138 | 573 | 143.3 | |||
TOTALS | PINS | |||||||
2093 |
Northwest | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Lauren Carroll | 173 | 226 | 399 | 199.5 | ||||
Sophia Fisher | 186 | 196 | 382 | 191.0 | ||||
JENNA GOODMAN | 189 | 178 | 367 | 183.5 | ||||
Sydnie Fischer | 148 | 195 | 343 | 171.5 | ||||
Abigail Bandy | 132 | 140 | 272 | 136.0 | ||||
REGULAR GAMES TOTAL | 828 | 935 | 1763 | 881.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
203 | 200 | 156 | 169 | 728 | 182.0 | |||
TOTALS | PINS | |||||||
2491 |