Girls Bowling - Match Statistics
Monday, February 6, 2017
Mount Healthy | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sarah Weiss | 204 | 163 | 367 | 183.5 | ||||
Nahja Glenn | 154 | 170 | 324 | 162.0 | ||||
Kelsey George | 170 | 153 | 323 | 161.5 | ||||
Shyra Acosta | 137 | 158 | 295 | 147.5 | ||||
Dalena Kuhlmann | 151 | 134 | 285 | 142.5 | ||||
REGULAR GAMES TOTAL | 816 | 778 | 1594 | 797.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
166 | 135 | 175 | 476 | 158.7 | ||||
TOTALS | PINS | |||||||
2070 |
Little Miami | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Alexis Charles | 132 | 133 | 265 | 132.5 | ||||
Sarah McCowan | 129 | 136 | 265 | 132.5 | ||||
Melanie Shively | 104 | 142 | 246 | 123.0 | ||||
Hannah Cucinotta | 110 | 127 | 237 | 118.5 | ||||
Gabi Jones | 113 | 89 | 202 | 101.0 | ||||
REGULAR GAMES TOTAL | 588 | 627 | 1215 | 607.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
107 | 143 | 135 | 385 | 128.3 | ||||
TOTALS | PINS | |||||||
1600 |