Girls Bowling - Match Statistics
Monday, December 19, 2016
Northwest | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Sophia Fisher | 180 | 224 | 404 | 202.0 | ||||
JENNA GOODMAN | 199 | 168 | 367 | 183.5 | ||||
Lauren Carroll | 179 | 141 | 320 | 160.0 | ||||
Payge Lowe | 165 | 165 | 165.0 | |||||
Sydnie Fischer | 163 | 163 | 163.0 | |||||
Rachel Bandy | 161 | 161 | 161.0 | |||||
Abigail Bandy | 153 | 153 | 153.0 | |||||
REGULAR GAMES TOTAL | 882 | 851 | 1733 | 866.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
159 | 159 | 129 | 148 | 595 | 148.8 | |||
TOTALS | PINS | |||||||
2328 |
Harrison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hayley Davis | 177 | 149 | 326 | 163.0 | ||||
Lauren Wright | 162 | 147 | 309 | 154.5 | ||||
Carly Grieser | 106 | 141 | 247 | 123.5 | ||||
Jasmine Houchin | 112 | 128 | 240 | 120.0 | ||||
Eva Mahoney | 127 | 127 | 127.0 | |||||
Jordan Seiller | 93 | 93 | 93.0 | |||||
REGULAR GAMES TOTAL | 650 | 692 | 1342 | 671.0 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
126 | 152 | 155 | 125 | 558 | 139.5 | |||
TOTALS | PINS | |||||||
1900 |