Girls Bowling - Match Statistics
Tuesday, January 10, 2017
Harrison | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Hayley Davis | 157 | 188 | 345 | 172.5 | ||||
Jordan Seiller | 135 | 185 | 320 | 160.0 | ||||
Lauren Wright | 108 | 115 | 223 | 111.5 | ||||
Carly Grieser | 96 | 107 | 203 | 101.5 | ||||
Ally Rodgers | 88 | 92 | 180 | 90.0 | ||||
REGULAR GAMES TOTAL | 584 | 687 | 1271 | 635.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
126 | 100 | 126 | 151 | 503 | 125.8 | |||
TOTALS | PINS | |||||||
1774 |
Oak Hills | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |