Girls Bowling - Match Statistics
Tuesday, December 20, 2016
Edgewood | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Aly McCreadie | 158 | 146 | 304 | 152.0 | ||||
Sarah Baker | 126 | 139 | 265 | 132.5 | ||||
Rileigh Todd | 127 | 120 | 247 | 123.5 | ||||
Ashely Davis | 89 | 140 | 229 | 114.5 | ||||
Mariah McCoy | 84 | 100 | 184 | 92.0 | ||||
REGULAR GAMES TOTAL | 584 | 645 | 1229 | 614.5 | ||||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
141 | 105 | 124 | 116 | 486 | 121.5 | |||
TOTALS | PINS | |||||||
1715 |
Hamilton | ||||||||
---|---|---|---|---|---|---|---|---|
No data found. |