Girls Bowling - Match Statistics
Talawanda at Sectionals
Wednesday, February 22, 2017
Talawanda | ||||||||
---|---|---|---|---|---|---|---|---|
REGULAR GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
Taylor Feix | 181 | 188 | 131 | 500 | 166.7 | |||
Natalie Cobb | 130 | 158 | 98 | 386 | 128.7 | |||
Aleigha Rice | 128 | 162 | 290 | 145.0 | ||||
Emma Steigerwald | 135 | 97 | 232 | 116.0 | ||||
Megumi Satkowski | 103 | 80 | 183 | 91.5 | ||||
Hannah Lightfield | 136 | 136 | 136.0 | |||||
Rachael Spall | 95 | 95 | 95.0 | |||||
Lily Cronley | 82 | 82 | 82.0 | |||||
REGULAR GAMES TOTAL | 591 | 689 | 624 | 1904 | 634.7 | |||
BAKER GAMES | 1 | 2 | 3 | 4 | 5 | 6 | PINS | AVG |
108 | 116 | 122 | 160 | 122 | 108 | 736 | 122.7 | |
TOTALS | PINS | |||||||
2640 |