
 
                
                                Harrison
                                Boys Basketball
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Dec. 2024 | OPPONENT | RESULT | RECORD | 
| Fri. 6 | at Northwest | L 49-41 | 0-1 (0-1) | 
| Tue. 10 | Reading | W 59-44 | 1-1 (0-1) | 
| Fri. 13 | at Mt. Healthy | L 64-57 | 1-2 (0-2) | 
| Sat. 14 | at South Dearborn (IN) | L 71-64 | 1-3 (0-2) | 
| Sat. 21 | at West Clermont | L 57-49 | 1-4 (0-2) | 
| Mon. 23 | at Milford | L 65-54 | 1-5 (0-2) | 
| Fri. 27 | Sycamore | L 56-36 | 1-6 (0-2) | 
| Jan. 2025 | OPPONENT | RESULT | RECORD | 
| Sat. 4 | Goshen | W 43-33 | 2-6 (0-2) | 
| Tue. 7 | Monroe | W 52-51 | 3-6 (0-2) | 
| Sat. 11 | at Anderson | L 71-42 | 3-7 (0-2) | 
| Tue. 14 | Taylor | L 59-42 | 3-8 (0-2) | 
| Fri. 17 | Northwest | L 47-38 | 3-9 (0-3) | 
| Tue. 21 | at Colerain | L 46-39 | 3-10 (0-3) | 
| Fri. 24 | Mt. Healthy | W 62-52 | 4-10 (1-3) | 
| Sat. 25 | at East Central (IN) | L 49-46 | 4-11 (1-3) | 
| Tue. 28 | at Edgewood | W 36-33 | 5-11 (1-3) | 
| Fri. 31 | Talawanda | W 37-33 | 6-11 (2-3) | 
| Feb. 2025 | OPPONENT | RESULT | RECORD | 
| Sat. 1 | Ross | L 55-44 | 6-12 (2-3) | 
| Tue. 4 | Loveland | L 55-38 | 6-13 (2-3) | 
| Sat. 8 | at Western Brown | W 58-46 | 7-13 (2-3) | 
| Tue. 11 | at Talawanda | W 51-40 | 8-13 (3-3) | 
| Thu. 13 | Mariemont | W 72-58 | 9-13 (3-3) | 
| Tue. 25 | at Winton Woods | L 65-38 Postseason | 9-14 (3-3) | 
