
 
                
                                Talawanda
                                Boys Basketball
                            
                        
                         
                        | Results | |||
|---|---|---|---|
| Nov. 2024 | OPPONENT | RESULT | RECORD | 
| Wed. 27 | at Monroe | L 59-32 | 0-1 (0-0) | 
| Sat. 30 | at Ross | L 57-24 | 0-2 (0-0) | 
| Dec. 2024 | OPPONENT | RESULT | RECORD | 
| Tue. 3 | at West Clermont | L 80-28 | 0-3 (0-0) | 
| Fri. 6 | at Mt. Healthy | W 54-42 | 1-3 (1-0) | 
| Tue. 10 | Edgewood | L 67-59 Overtime | 1-4 (1-0) | 
| Fri. 13 | Northwest | L 64-46 | 1-5 (1-1) | 
| Sat. 14 | Tri-Village | L 76-49 | 1-6 (1-1) | 
| Sat. 21 | Eaton | L 59-50 | 1-7 (1-1) | 
| Fri. 27 | at Lebanon Christian | W 75-33 | 2-7 (1-1) | 
| Sat. 28 | at Middletown Madison | W 81-56 | 3-7 (1-1) | 
| Jan. 2025 | OPPONENT | RESULT | RECORD | 
| Fri. 3 | Badin | L 50-21 | 3-8 (1-1) | 
| Sat. 11 | at Ansonia | W 51-38 | 4-8 (1-1) | 
| Tue. 14 | Cincinnati Christian | W 47-27 | 5-8 (1-1) | 
| Fri. 17 | Mt. Healthy | L 49-46 | 5-9 (1-2) | 
| Tue. 21 | Taylor | L 78-40 | 5-10 (1-2) | 
| Fri. 24 | at Northwest | L 83-51 | 5-11 (1-3) | 
| Fri. 31 | at Harrison | L 37-33 | 5-12 (1-4) | 
| Feb. 2025 | OPPONENT | RESULT | RECORD | 
| Sat. 1 | at Valley View | L 77-61 | 5-13 (1-4) | 
| Fri. 7 | at Franklin County | L 45-29 | 5-14 (1-4) | 
| Sat. 8 | National Trail | W 63-30 | 6-14 (1-4) | 
| Tue. 11 | Harrison | L 51-40 | 6-15 (1-5) | 
| Wed. 19 | at Aiken | L 82-45 Postseason | 6-16 (1-5) | 
