Boys Basketball - Game Statistics

Friday, January 11, 2013
  55
Ross
  1 2 3 4 T
  ROS 11 18 15 11 55  
  TAL 9 8 3 10 30  
30  
Talawanda

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Brandon Fernandez 8-14 1-4 9-12 3 1 4 0 8 0 3 1 26
Blake Ballard 3-10 1-6 0-0 2 2 4 0 0 1 3 0 7
Jake Shields 3-10 0-0 1-6 3 8 11 2 1 0 2 3 7
Gus Madden 1-7 0-0 0-0 0 3 3 2 4 0 1 2 2
Brandon Burns 4-10 1-4 0-1 3 1 4 3 2 0 2 3 9
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Reid Clevenger 1-1 1-1 0-0 0 2 2 0 0 0 1 1 3
Derek Teets 0-2 0-0 0-0 1 1 2 1 1 0 2 0 0
Alex Bosse 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
Josh Oaks 0-0 0-0 0-0 0 3 3 0 0 0 2 2 0
Josh Nieman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-54 4-15 11-21 12 22 34 8 16 1 16 12 55
  37.0% 26.7% 52.4%  

Talawanda
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tripp Webb 1-5 0-4 0-1 1 1 2 2 0 0 1 2 2
Nolan Robinson 3-5 1-2 0-0 0 4 4 2 0 1 3 5 7
Steve Cunningham 0-4 0-1 0-0 0 0 0 0 1 0 5 2 0
Austin Davidson 3-7 1-2 2-2 2 5 7 0 1 2 2 2 9
Colton Adams 0-4 0-1 0-0 0 3 3 2 0 0 5 1 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Warwick Reider 2-7 0-1 2-3 2 2 4 0 0 1 5 3 6
Colin Kimiecik 2-4 0-0 0-0 2 5 7 0 1 0 3 1 4
Bobby Bennett 0-0 0-0 0-2 2 0 2 0 1 1 2 0 0
Joe Kuhn 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
Jon Joesph 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Elijah Mincy 1-5 0-0 0-0 1 3 4 0 0 0 2 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-42 2-11 4-8 10 23 33 6 5 5 29 18 30
  28.6% 18.2% 50.0%