Boys Basketball - Game Statistics

Tuesday, December 8, 2015
  37
Ross
  1 2 3 4 T
  ROS 10 8 6 13 37  
  EDG 4 8 11 11 34  
34  
Edgewood

Ross
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dustin Foley 1-2 0-1 0-0 0 2 2 2 2 0 5 2 2
Brennan Morton 3-7 3-6 3-6 0 0 0 2 4 0 1 1 12
Grant Ridge 1-3 0-1 0-0 2 5 7 2 0 0 0 4 2
Joey Wright 2-3 0-0 0-0 0 1 1 1 1 0 1 0 4
Austin McKee 1-5 0-0 1-3 1 2 3 0 1 0 4 2 3
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ryan Zapf 2-5 2-4 0-0 0 1 1 0 0 0 0 3 6
Cole Napier 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
Landen Angel 2-4 0-2 2-3 1 1 2 0 0 0 1 1 6
Reece Gordley 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
Drew Huffman 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-31 5-14 6-12 4 15 19 7 8 0 13 16 37
  41.9% 35.7% 50.0%  

Edgewood
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andrew Testas 1-4 0-3 2-4 1 4 5 1 1 0 2 1 4
Drew Reckart 0-3 0-2 0-0 0 1 1 3 1 0 1 2 0
Eddie Driskell 1-10 0-2 4-4 2 0 2 2 2 0 3 4 6
Ty Harris 1-3 0-0 1-2 1 5 6 0 0 0 2 1 3
Garrett Gabbard 4-5 0-0 2-3 3 4 7 0 0 0 0 4 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Nick Noble 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0
Shane Garrett 2-7 1-4 0-0 0 1 1 0 0 0 1 3 5
Jake Paulsen 1-1 0-0 0-2 0 0 0 0 0 0 3 1 2
Braden White 1-4 0-0 2-2 1 2 3 0 0 0 3 1 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  11-39 1-13 11-17 8 17 25 6 4 0 15 18 34
  28.2% 7.7% 64.7%