Boys Basketball - Game Statistics

Friday, January 15, 2016
  56
Edgewood
  1 2 3 4 T
  EDG 15 13 11 17 56  
  ROS 8 9 11 10 38  
38  
Ross

Edgewood
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Andrew Testas 1-6 0-4 0-0 0 0 0 0 0 0 1 1 2
Nick Noble 0-1 0-1 0-0 0 1 1 1 1 0 1 2 0
Drew Reckart 5-6 5-6 2-2 0 1 1 1 1 0 3 3 17
Jake Paulsen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Eddie Driskell 4-10 0-0 3-3 0 4 4 2 2 0 3 1 11
Ty Harris 4-4 0-0 2-2 0 6 6 1 0 0 3 1 10
Braden White 3-4 1-2 0-0 0 3 3 0 0 0 1 3 7
Garrett Gabbard 3-4 0-0 3-3 1 3 4 0 2 0 0 2 9
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-35 6-13 10-10 1 18 19 5 6 0 13 13 56
  57.1% 46.2% 100.0%  

Ross
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dustin Foley 1-8 0-3 0-1 0 1 1 3 2 0 4 4 2
Ryan Zapf 1-7 0-4 0-0 1 0 1 0 0 0 0 0 2
Dylan Zimmerman 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
Landen Angel 5-12 1-3 3-4 2 0 2 1 1 1 1 0 14
Reece Gordley 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
Grant Ridge 5-10 0-0 0-1 4 3 7 3 0 2 3 1 10
Joey Wright 2-7 0-1 2-2 1 2 3 3 1 0 0 4 6
Austin McKee 2-2 0-0 0-0 0 1 1 0 1 0 0 0 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-46 1-11 5-8 8 7 15 12 6 3 8 10 38
  34.8% 9.1% 62.5%