Girls Basketball - Game Statistics

Thursday, January 14, 2016
  21
Edgewood
  1 2 3 4 T
  EDG 5 5 5 6 21  
  ROS 5 2 3 12 22  
22  
Ross

Edgewood
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tori Childers 0-2 0-0 1-5 0 0 0 1 1 0 1 1 1
Lauren Gerber 1-7 0-2 0-1 1 5 6 0 4 1 3 4 2
Kenzi Staton 1-7 0-2 0-0 0 2 2 0 1 1 2 0 2
Jessa Brown 0-2 0-2 1-2 0 3 3 0 0 0 1 0 1
Kayla Curtis 0-6 0-0 1-4 3 4 7 2 1 0 3 4 1
Cierra Lipps 2-5 1-3 1-3 0 1 1 0 2 0 2 1 6
Sara Schaefer 1-2 0-0 0-0 2 1 3 0 0 0 0 2 2
A.J. Manning 1-4 0-0 2-2 0 1 1 0 0 0 0 0 4
Katie Beth Curry 0-0 0-0 2-4 0 2 2 0 0 0 0 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  6-35 1-9 8-21 6 19 25 3 9 2 12 13 21
  17.1% 11.1% 38.1%  

Ross
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ashley Parrett 3-10 0-1 1-2 0 3 3 3 3 0 7 2 7
Kelsey Warman 0-6 0-3 1-2 2 1 3 0 0 0 1 1 1
Layne Shields 1-7 0-1 0-0 1 4 5 3 5 0 2 4 2
Lauren Haynes 0-5 0-0 4-12 5 5 10 0 1 0 2 3 4
Karlie Becker 2-2 0-0 0-0 0 2 2 0 0 2 0 4 4
Katie Brehm 1-4 0-0 2-2 0 4 4 0 0 3 1 3 4
Laura Gaston 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
Olivia Cheney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Andy Denny 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Julie Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hayley Rogers 0-2 0-2 0-2 0 1 1 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  7-38 0-7 8-20 8 20 28 6 9 5 13 18 22
  18.4% 0.0% 40.0%