Girls Basketball - Game Statistics

Monday, January 22, 2024
  68
Edgewood
  1 2 3 4 T
  EDG 11 18 19 20 68  
  TAL 9 9 4 8 30  
30  
Talawanda

Edgewood
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Maddy Judd 7-11 1-4 3-3 1 6 7 0 1 0 1 0 18
Graci Halsey 3-7 0-0 0-0 4 1 5 2 0 0 1 3 6
Rylie Homan 10-15 2-5 1-6 1 0 1 5 3 0 2 3 23
Kamdyn Buck 3-14 2-13 0-0 0 0 0 0 1 0 2 1 8
Drew Swartzel 2-5 0-1 0-4 0 5 5 2 4 0 0 4 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Evelyn Henson 2-2 2-2 0-0 0 0 0 0 0 0 0 0 6
Madison Ferrell 1-3 0-1 0-0 0 0 0 2 1 0 0 1 2
Lilly Luensman 0-3 0-2 1-4 1 3 4 0 3 0 2 2 1
Madisyn Verhoff 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Rylee Manning 0-0 0-0 0-0 0 2 2 2 2 1 0 1 0
Megan Brown 0-1 0-0 0-2 1 0 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  28-62 7-29 5-19 11 20 31 13 15 1 9 15 68
  45.2% 24.1% 26.3%  

Talawanda
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
McKenna WEEKLEY 7-13 0-4 2-3 2 5 7 2 2 0 4 2 16
Rose BOTHAST-REVALEE 1-5 0-2 0-1 2 6 8 0 0 0 8 4 2
Sadie VAN GORDEN 1-7 0-6 0-0 0 3 3 2 1 0 2 2 2
Layni SHORT 1-4 0-0 4-6 1 3 4 2 1 0 2 5 6
Olivia NAIMAN 1-2 0-0 0-0 2 3 5 1 0 0 1 4 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Gabby Mcdade 1-5 0-2 0-0 0 0 0 0 0 0 3 0 2
Megan Watt 0-1 0-0 0-0 0 1 1 0 0 0 1 2 0
Kennedy Johnson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Holly Petri 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-37 0-14 6-10 7 29 36 7 5 0 21 19 30
  32.4% 0.0% 60.0%