Girls Basketball - Game Statistics

Wednesday, January 3, 2024
  44
Norwood
  1 2 3 4 T
  NWD 3 12 18 11 44  
  HAR 13 17 19 13 62  
62  
Harrison

Norwood
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Laney Murphy 1-10 0-4 0-1 1 0 1 1 0 0 0 2 2
Ava Winchester 1-2 0-0 0-0 1 4 5 3 1 0 0 0 2
Ali Winchester 7-16 1-4 1-2 0 1 1 0 2 0 0 3 16
Kylie Jones 7-16 1-2 1-2 2 6 8 0 1 1 1 3 16
Lydia Moyers 1-8 0-2 2-4 1 2 3 1 1 0 2 2 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Cheyenne Reynolds 0-3 0-3 0-0 1 0 1 0 0 1 0 2 0
McKaelah Longieliere 1-3 1-1 1-2 1 1 2 0 0 1 0 3 4
Kyleigh Hatton 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Jade Elliot 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-58 3-16 5-11 7 16 23 5 5 3 3 15 44
  31.0% 18.8% 45.5%  

Harrison
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Maggie Seiter 5-8 3-5 1-2 2 5 7 0 0 0 1 1 14
Alli Robertson 9-20 0-6 3-5 5 10 15 2 0 1 1 1 21
Abby Smith 4-7 0-1 2-2 1 5 6 6 1 0 2 2 10
Shelby Piepmeier 2-4 0-2 0-0 0 5 5 5 0 0 6 4 4
Allie Kiefer 4-9 3-7 0-0 1 2 3 0 0 0 2 1 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Khloe Legner 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Aalysah Rust 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Hailey Turner 0-1 0-1 1-2 0 2 2 0 0 0 0 0 1
Maddy Scudder 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
Kenzie Dettmer 0-0 0-0 1-4 0 1 1 0 0 0 0 0 1
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-49 6-22 8-15 9 35 44 13 1 1 12 11 62
  49.0% 27.3% 53.3%