Girls Basketball - Game Statistics

Wednesday, December 13, 2023
  49
Talawanda
  1 2 3 4 T
  TAL 16 11 15 7 49  
  NTW 8 4 11 17 40  
40  
Northwest

Talawanda
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Rose BOTHAST-REVALEE 1-2 0-1 0-0 1 2 3 3 2 0 3 0 2
Grace RICHARDSON 7-17 1-7 5-5 1 5 6 3 7 0 5 4 20
Sadie VAN GORDEN 4-7 3-6 0-0 3 0 3 4 0 0 0 4 11
Layni SHORT 1-3 0-0 2-4 2 0 2 4 0 2 0 3 4
Olivia NAIMAN 2-4 0-0 0-0 2 1 3 0 0 0 0 0 4
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jaklyn Wynn 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0
McKenna WEEKLEY 0-4 0-2 2-4 0 3 3 1 1 0 0 0 2
Gabby Mcdade 1-4 0-0 0-0 0 0 0 0 0 0 1 3 2
Megan Watt 2-5 0-0 0-0 2 1 3 0 1 0 1 0 4
Kennedy Johnson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Holly Petri 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-48 4-17 9-13 12 16 28 15 12 2 11 14 49
  37.5% 23.5% 69.2%  

Northwest
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Lauryn Brown 9-14 4-6 6-10 2 7 9 0 2 0 7 3 28
Dora Akemon 1-4 0-1 1-1 3 1 4 2 1 3 1 3 3
Janya Jackson 0-1 0-0 0-0 3 1 4 0 0 0 1 2 0
Journei Leonard 2-7 0-1 0-4 0 1 1 0 1 0 2 0 4
Charisma Brown 1-9 0-5 3-5 0 0 0 0 3 0 4 1 5
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Elena Lapid 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-35 4-13 10-20 8 14 22 2 8 3 15 9 40
  37.1% 30.8% 50.0%