Little Miami
Boys Basketball

 
Roster:

#20 Luke Schoettinger | F

Height: 6'4    Weight: 205    Grade: Senior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
18 105-264 39.8 26-79 32.9 98-137 71.5 2.0 7.2 9.2 1.9 0.6 3.6 1.9 2.3 18.6

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/4 @Blanchester W  64-51 15-22 1-3 2-3 5 1 4 0 2 5 7 3 33
12/7 @Harrison L  63-46 3-9 1-3 3-4 0 0 2 1 3 8 11 2 10
12/12 Clermont Northeastern W  75-52 8-19 0-1 12-17 4 1 5 0 2 6 8 1 28
12/14 Mt. Healthy L  54-52 5-14 2-6 8-11 2 0 3 0 2 6 8 2 20
12/19 Goshen L  70-59 9-22 1-7 5-9 4 1 3 2 1 4 5 3 24
12/21 @Edgewood W  57-42 6-15 0-5 10-11 3 3 5 0 3 7 10 6 22
12/22 @Clinton-Massie L  44-28 1-9 1-4 8-10 1 1 3 0 1 6 7 0 11
12/28 Talawanda W  48-35 3-11 3-5 3-4 5 0 1 1 0 11 11 3 12
1/4 @Northwest L  55-54 8-22 4-11 1-2 1 1 2 4 2 6 8 3 21
1/5 Ross L  73-61 8-19 2-2 7-11 3 0 4 2 2 5 7 4 25
1/11 Wilmington L  65-35 0-2 0-0 0-0 1 0 2 0 1 7 8 0 0
1/12 Harrison L  55-49 4-12 1-1 4-6 0 0 2 3 4 6 10 7 13
1/15 @Glen Este L  65-58 11-18 3-5 3-3 3 0 12 6 1 11 12 1 28
1/18 @Mt. Healthy W  55-50 4-11 0-3 13-19 0 0 4 4 2 15 17 2 21
1/19 Edgewood W  40-33 8-19 2-6 7-9 0 0 3 0 3 8 11 2 25
1/22 Loveland L  54-41 4-11 1-4 2-4 0 2 5 5 4 9 13 2 11
1/25 @Talawanda W  39-36 7-20 4-8 5-8 2 0 4 2 2 7 9 0 23
1/29 @Kings L  65-46 1-9 0-5 5-6 0 1 1 4 1 3 4 1 7
2/1 Northwest L  61-45 Did Not Play or No Stats Accumulated
2/5 Cincinnati Christian W  50-44 Did Not Play or No Stats Accumulated
2/8 @Ross L  64-44 Did Not Play or No Stats Accumulated
2/15 @Wilmington L  80-30 Did Not Play or No Stats Accumulated
2/23 @La Salle L  69-20 Did Not Play or No Stats Accumulated