Talawanda
Boys Basketball

 
Roster:

#11 Justin Boggs

Height: 6'0    Weight: 170    Grade: Junior

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 25-89 28.1 4-37 10.8 16-25 64.0 0.6 1.0 1.7 0.5 0.0 1.9 2.2 0.6 3.2

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
11/27 @Badin L  69-42 2-5 0-1 0-0 1 0 1 3 2 2 4 1 4
12/1 Franklin L  50-49 2-5 1-1 0-0 0 0 5 4 0 1 1 0 5
12/4 Mt. Healthy W  72-69 3-9 1-3 0-1 2 0 5 2 2 2 4 1 7
12/8 @Eaton W  74-73 2-7 0-3 4-6 0 0 3 5 3 2 5 1 8
12/11 Harrison W  55-53 3-7 1-3 1-2 2 0 3 5 2 0 2 0 8
12/15 Little Miami L  60-56 0-8 0-4 2-2 2 0 3 1 1 1 2 1 2
12/18 @Northwest L  66-44 1-6 0-3 0-0 0 0 5 1 0 1 1 0 2
12/19 @Taylor W  52-50 0-3 0-2 0-0 1 0 2 1 0 0 0 1 0
12/22 Monroe L  50-46 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0
12/29 @Preble Shawnee W  58-39 2-3 0-0 0-0 0 1 0 0 1 0 1 0 4
12/30 Twin Valley South W  46-32 0-0 0-0 0-0 0 0 1 1 0 1 1 0 0
1/5 Edgewood W  51-47 0-0 0-0 2-2 0 0 1 1 0 1 1 1 2
1/8 @Ross W  55-40 0-1 0-0 1-2 0 0 0 3 0 1 1 3 1
1/9 @Mt. Healthy L  54-42 2-5 0-2 0-0 0 0 2 0 0 1 1 0 4
1/15 @Harrison L  72-54 3-6 0-1 0-1 0 0 1 3 1 3 4 1 6
1/23 @Fenwick L  54-41 1-7 0-4 2-2 2 0 1 4 1 1 2 2 4
1/29 @Edgewood L  55-46 1-4 0-2 0-0 0 0 3 4 0 3 3 1 2
1/30 @Franklin Co. L  50-41 1-2 0-0 1-2 0 0 0 1 1 0 1 0 3
2/2 @Little Miami L  56-43 0-2 0-1 3-5 0 0 0 0 0 1 1 0 3
2/6 Northwest L  83-73 Did Not Play or No Stats Accumulated
2/10 Cincinnati Christian L  58-48 1-3 0-2 0-0 0 0 3 3 0 1 1 1 2
2/12 Ross W  55-48 1-2 1-2 0-0 0 0 1 2 0 1 1 0 3
2/20 @Hamilton L  64-44 0-3 0-3 0-0 0 0 1 1 0 0 0 0 0