Northwest
Boys Basketball

 
Roster:

#11 Dasai Bronson | G

Height: 5'11    Weight: 0    Grade: Sophomore

  FG 3PT FT Rebounds Misc
G FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
22 105-239 43.9 23-83 27.7 72-114 63.2 0.4 2.4 2.8 1.7 0.4 4.5 2.1 4.1 13.9

Complete Game Log Rebounds  
DATE OPP RESULT FG 3P FT STL BLK TO PF OFF DEF TOT AST PTS
12/1 @Taylor L  63-59 6-10 1-2 0-0 2 2 5 4 1 3 4 4 13
12/5 @Oak Hills L  67-28 0-5 0-3 0-2 1 0 5 0 0 0 0 3 0
12/8 @Harrison W  64-45 3-9 0-2 2-2 5 0 4 3 1 3 4 4 8
12/12 Edgewood W  65-58 5-11 2-4 9-12 2 1 3 2 1 5 6 4 21
12/15 Talawanda W  78-51 4-8 1-3 2-4 1 0 0 2 0 4 4 3 11
12/16 Indian Hill L  56-54 3-5 2-3 5-9 2 0 2 2 0 7 7 5 13
12/22 Badin W  49-47 4-6 2-3 2-2 1 0 2 1 0 0 0 5 12
12/29 @Colerain L  69-53 4-16 0-2 9-11 3 0 6 3 2 4 6 3 17
12/30 West Clermont W  74-62 4-7 1-3 9-10 3 0 7 1 0 1 1 3 18
1/2 @East Central (IN) W  59-48 3-8 1-3 0-0 1 1 10 1 0 4 4 8 7
1/9 Little Miami L  63-56 7-16 1-5 4-6 2 0 7 2 2 0 2 4 19
1/12 Mt. Healthy W  70-66 5-11 0-3 4-6 5 1 7 2 0 3 3 5 14
1/16 @Ross L  62-49 6-14 2-6 1-2 1 2 2 2 0 4 4 4 15
1/19 Harrison W  66-63 4-9 2-4 5-8 1 0 5 5 0 0 0 2 15
1/23 Goshen W  72-64 7-17 0-3 3-6 0 0 4 0 0 5 5 4 17
1/26 @Talawanda W  58-43 7-13 2-6 2-3 1 0 0 2 0 2 2 5 18
1/30 Monroe L  78-71 10-16 3-6 0-2 0 0 5 3 0 1 1 3 23
2/2 @Mt. Healthy L  61-53 5-10 0-2 3-6 1 1 6 1 0 1 1 8 13
2/6 @Carroll L  59-35 4-12 0-3 0-2 0 0 7 4 0 2 2 2 8
2/10 Mariemont W  78-70 4-12 1-7 4-8 1 1 2 2 1 1 2 6 13
2/13 @CHCA L  73-52 Did Not Play or No Stats Accumulated
2/17 Aiken L  84-67 8-16 1-6 5-9 4 0 5 0 0 2 2 4 22
2/23 Middletown L  74-47 2-8 1-4 3-4 0 0 5 4 0 1 1 1 8