Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Natalie Yelling, Mt. Healthy 22 261 11.9 106 244 43.4 25 67 37.3 24 36 66.7
2 Lauryn Brown, Northwest 18 353 19.6 135 374 36.1 18 71 25.4 65 101 64.4
3 Alli Robertson, Harrison 23 478 20.8 183 398 46.0 35 124 28.2 77 131 58.8
4 McKenna WEEKLEY, Talawanda 20 171 8.6 55 173 31.8 16 67 23.9 45 78 57.7
5 Grace RICHARDSON, Talawanda 14 150 10.7 50 147 34.0 11 45 24.4 39 68 57.4
6 Myah Marie Bracy, Mt. Healthy 12 44 3.7 10 55 18.2 0 0 0.0 24 44 54.5
7 Rose BOTHAST-REVALEE, Talawanda 22 91 4.1 30 124 24.2 18 61 29.5 13 25 52.0
8 Shelby Piepmeier, Harrison 24 184 7.7 65 150 43.3 24 62 38.7 30 58 51.7
9 LaDasia Carter, Mt. Healthy 22 366 16.6 143 374 38.2 40 131 30.5 40 79 50.6
10 Abby Smith, Harrison 24 171 7.1 60 129 46.5 6 27 22.2 45 91 49.5
11 Charisma Brown, Northwest 22 73 3.3 25 153 16.3 10 62 16.1 13 29 44.8
12 Layni SHORT, Talawanda 21 88 4.2 34 121 28.1 4 22 18.2 16 36 44.4
13 DeDe Campbell, Northwest 19 105 5.5 38 184 20.7 7 51 13.7 22 52 42.3
14 Allie Kiefer, Harrison 24 131 5.5 48 136 35.3 25 85 29.4 10 24 41.7
15 Dora Akemon, Northwest 22 25 1.1 8 48 16.7 0 2 0.0 9 25 36.0
16 Ma'ziyah Hunter, Mt. Healthy 21 187 8.9 80 195 41.0 0 1 0.0 27 78 34.6
17 Journei Leonard, Northwest 19 101 5.3 39 180 21.7 4 30 13.3 19 59 32.2

* To qualify, a player must have at least 1 attempts per team's games played