Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Abby Smith, Harrison 24 171 7.1 60 129 46.5 6 27 22.2 45 91 49.5
2 Alli Robertson, Harrison 23 478 20.8 183 398 46.0 35 124 28.2 77 131 58.8
3 Natalie Yelling, Mt. Healthy 22 261 11.9 106 244 43.4 25 67 37.3 24 36 66.7
4 Shelby Piepmeier, Harrison 24 184 7.7 65 150 43.3 24 62 38.7 30 58 51.7
5 Ma'ziyah Hunter, Mt. Healthy 21 187 8.9 80 195 41.0 0 1 0.0 27 78 34.6
6 LaDasia Carter, Mt. Healthy 22 366 16.6 143 374 38.2 40 131 30.5 40 79 50.6
7 Maggie Seiter, Harrison 24 183 7.6 66 173 38.2 41 120 34.2 10 23 43.5
8 Lauryn Brown, Northwest 18 353 19.6 135 374 36.1 18 71 25.4 65 101 64.4
9 Allie Kiefer, Harrison 24 131 5.5 48 136 35.3 25 85 29.4 10 24 41.7
10 Grace RICHARDSON, Talawanda 14 150 10.7 50 147 34.0 11 45 24.4 39 68 57.4
11 McKenna WEEKLEY, Talawanda 20 171 8.6 55 173 31.8 16 67 23.9 45 78 57.7
12 Sadie VAN GORDEN, Talawanda 20 96 4.8 37 118 31.4 18 62 29.0 4 7 57.1
13 Layni SHORT, Talawanda 21 88 4.2 34 121 28.1 4 22 18.2 16 36 44.4
14 Mar'zeara Hunter, Mt. Healthy 21 44 2.1 20 77 26.0 0 1 0.0 4 14 28.6
15 Rose BOTHAST-REVALEE, Talawanda 22 91 4.1 30 124 24.2 18 61 29.5 13 25 52.0
16 Journei Leonard, Northwest 19 101 5.3 39 180 21.7 4 30 13.3 19 59 32.2
17 DeDe Campbell, Northwest 19 105 5.5 38 184 20.7 7 51 13.7 22 52 42.3
18 Charisma Brown, Northwest 22 73 3.3 25 153 16.3 10 62 16.1 13 29 44.8

* To qualify, a player must have at least 3 attempts per team's games played