Northwest
Boys Basketball

 
Results
Dec. 2023 OPPONENT RESULT RECORD
Fri. 1 at Taylor L 63-59 0-1 (0-0)
Tue. 5 at Oak Hills L 67-28 0-2 (0-0)
Fri. 8 at Harrison W 64-45 1-2 (1-0)
Tue. 12 Edgewood W 65-58 2-2 (1-0)
Fri. 15 Talawanda W 78-51 3-2 (2-0)
Sat. 16 Indian Hill L 56-54 3-3 (2-0)
Fri. 22 Badin W 49-47 4-3 (2-0)
Fri. 29 at Colerain L 69-53 4-4 (2-0)
Sat. 30 West Clermont W 74-62 5-4 (2-0)
Jan. 2024 OPPONENT RESULT RECORD
Tue. 2 at East Central (IN) W 59-48 6-4 (2-0)
Tue. 9 Little Miami L 63-56 6-5 (2-0)
Fri. 12 Mt. Healthy W 70-66 7-5 (3-0)
Tue. 16 at Ross L 62-49 7-6 (3-0)
Fri. 19 Harrison W 66-63 8-6 (4-0)
Tue. 23 Goshen W 72-64 9-6 (4-0)
Fri. 26 at Talawanda W 58-43 10-6 (5-0)
Tue. 30 Monroe L 78-71 10-7 (5-0)
Feb. 2024 OPPONENT RESULT RECORD
Fri. 2 at Mt. Healthy L 61-53 10-8 (5-1)
Tue. 6 at Carroll L 59-35 10-9 (5-1)
Sat. 10 Mariemont W 78-70 11-9 (5-1)
Tue. 13 at CHCA L 73-52 11-10 (5-1)
Sat. 17 Aiken L 84-67 11-11 (5-1)
Fri. 23 Middletown L 74-47    Postseason 11-12 (5-1)