Softball - Game Statistics

Friday, April 30, 2021

  Harrison
 
13
   Northwest
 
0

  1 2 3 4 5 R H E
Harrison 2 3 0 5 3 13 16 1
Northwest 0 0 0 0 0 0 1 3


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sofia Brock (Fr) 1 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Grace Carter (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Karlie Davis (So) 3 0 1 2 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Morgan Gardner (Fr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Molly Hudler (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Summer Jacobs (Sr) 4 4 4 2 1.000 2 0 0 0 0 0 0 0 1.000 1.500 0
Rylee Kirkwood (Jr) 2 0 2 2 1.000 0 0 0 1 0 0 0 0 1.000 1.000 0
Bailey Manos (Jr) 4 3 3 0 0.750 0 0 0 0 1 0 0 0 0.750 0.750 2
Alyssa Perry (Jr) 3 0 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Ella Pfaffl (So) 2 1 1 2 0.500 0 0 0 2 0 0 0 0 0.750 0.500 1
Alyssa Riedman (So) 3 1 2 2 0.667 0 0 0 1 0 0 0 0 0.750 0.667 0
Cassie Schultheis (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kassidy Seger (So) 3 3 2 1 0.667 0 0 0 1 0 0 0 0 0.750 0.667 2
Raven Weber (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 30 13 16 12 0.533 3 0 0 5 3 0 0 0 0.600 0.633 5

Pitching IP H R ER BB SO HR ERA  
Bailey Manos (Jr) 3.0 1 0 0 1 4 0 0.000  
Alora Steinmann (Fr) 2.0 0 0 0 0 3 0 0.000  
Team 5.0 1 0 0 1 7 0 0.000  

Fielding PO A E FP  
Karlie Davis (So) 5 0 0 1.000  
Molly Hudler (So) 2 0 0 1.000  
Abi Hudnall (Jr) 1 0 1 0.500  
Bailey Manos (Jr) 0 4 0 1.000  
Alyssa Perry (Jr) 1 0 0 1.000  
Ella Pfaffl (So) 5 0 0 1.000  
Cassie Schultheis (Jr) 0 1 0 1.000  
Kassidy Seger (So) 0 2 0 1.000  
Alora Steinmann (Fr) 1 4 0 1.000  
Team 15 11 1 0.963  


Northwest
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Payton Cole (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kailey Elam (Jr) 1 0 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Aliyah Flowers (Sr) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Shelby Hartness (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Madison Hildebrant (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Evelyn Reising (Fr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Natalie Roberts (Jr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jenalee Seitzer (Sr) 2 0 1 0 0.500 1 0 0 0 0 0 0 0 0.500 1.000 0
Annabell Sickles (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Madi Smith (Fr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Haleigh Swisshelm (So) 2 0 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Team 17 0 2 0 0.118 1 0 0 1 7 0 0 0 0.167 0.176 0

Pitching IP H R ER BB SO HR ERA  
Shelby Hartness (Sr) 5.0 14 13 9 4 3 0 12.600  
Team 5.0 14 13 9 4 3 0 12.600  

Fielding PO A E FP  
Payton Cole (Sr) 3 0 0 1.000  
Kailey Elam (Jr) 4 0 0 1.000  
Aliyah Flowers (Sr) 1 0 1 0.500  
Shelby Hartness (Sr) 3 5 0 1.000  
Evelyn Reising (Fr) 1 0 0 1.000  
Jenalee Seitzer (Sr) 2 2 0 1.000  
Annabell Sickles (So) 0 0 1 0.000  
Madi Smith (Fr) 0 0 1 0.000  
Haleigh Swisshelm (So) 1 0 0 1.000  
Team 15 7 3 0.880