Softball - Game Statistics

Friday, April 19, 2024

  Seton
 
0
   Harrison
 
13

  1 2 3 4 5 R H E
Seton 0 0 0 0 0 0 3 3
Harrison 3 5 3 2 0 13 10 2


Seton
No stats available


Harrison
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Caiden Baird (So) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Chloe Bischoff (So) 2 2 0 0 0.000 0 0 0 2 2 0 0 0 0.500 0.000 0
Morgan Gardner (Sr) 3 1 1 0 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Khloe Legner (So) 3 3 2 0 0.667 0 0 0 1 1 0 0 0 0.750 0.667 1
Alana Lemmel (Sr) 3 0 3 4 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Hailey Liggett (Sr) 1 1 0 1 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Kristen Liggett (Sr) 1 1 0 0 0.000 0 0 0 1 0 0 0 0 0.500 0.000 0
Miley McKernan (Jr) 3 0 1 1 0.333 0 0 0 1 0 0 0 0 0.500 0.333 0
Maddie Miller (So) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Aubrey Murphy (So) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Reagan Nowlin (So) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Montana Younker (So) 4 3 2 3 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Team 26 13 10 9 0.385 1 0 0 5 5 0 0 0 0.484 0.423 1

Pitching IP H R ER BB SO HR ERA  
Alana Lemmel (Sr) 5.0 3 0 0 0 4 0 0.000  
Team 5.0 3 0 0 0 4 0 0.000  

Fielding PO A E FP  
Caiden Baird (So) 2 0 0 1.000  
Chloe Bischoff (So) 1 1 0 1.000  
Morgan Gardner (Sr) 1 0 0 1.000  
Khloe Legner (So) 2 0 0 1.000  
Alana Lemmel (Sr) 0 1 1 0.500  
Kristen Liggett (Sr) 1 1 1 0.667  
Miley McKernan (Jr) 4 2 0 1.000  
Maddie Miller (So) 4 0 0 1.000  
Team 15 5 2 0.909