Softball - Game Statistics

Monday, April 15, 2024

  Mt. Healthy
 
0
   Talawanda
 
11

  1 2 3 R H E
Mt. Healthy 0 0 0 0 0 2
Talawanda 6 5 0 11 11 1


Mt. Healthy
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Amy Bell (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ja'Niyah Brockman (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Bre Yona Clark (Sr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Mar'Sha Hampton (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Runiyah Ivy (So) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ivy Monday (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Makayla Poellnitz (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Adrianna Robinson (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Ci'yana Woodward (Sr) 1 0 0 0 0.000 0 0 0 0 0 0 0 1 0.500 0.000 0
Team 10 0 0 0 0.000 0 0 0 0 7 0 0 1 0.091 0.000 0

Pitching IP H R ER BB SO HR ERA  
Ci'yana Woodward (Sr) 3.0 6 11 0 1 1 1 0.000  
Team 3.0 6 11 0 1 1 1 0.000  

Fielding PO A E FP  
Team 0 0 0 0.000  


Talawanda
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Hazel Cheatham (Fr) 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Kylie Cobb (Jr) 1 1 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Quinn Frieden (Fr) 1 1 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Keylee Goerss (Sr) 1 1 1 1 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
Kaylee Griffin (So) 1 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Audrey Hilbert (So) 1 1 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 1
Paisley Kerby (So) 2 0 2 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Madison Kraemer (So) 0 0 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 0
Alice Morehead (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Grace Richardson (So) 2 2 1 1 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Chloey Ruoff (Fr) 1 0 1 1 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Bailey Sawyers (So) 2 1 1 1 0.500 0 0 1 0 0 0 0 0 0.500 2.000 0
Molly Van Gorden (Sr) 1 1 1 1 1.000 1 0 0 0 0 0 0 0 1.000 2.000 0
McKenna Weekley (Sr) 1 2 1 0 1.000 0 0 0 0 0 0 0 1 1.000 1.000 3
Team 16 11 11 8 0.688 2 0 1 1 1 0 0 1 0.722 1.000 4

Pitching IP H R ER BB SO HR ERA  
Madison Kraemer (So) 2.0 0 0 0 0 5 0 0.000  
McKenna Weekley (Sr) 1.0 0 0 0 0 2 0 0.000  
Team 3.0 0 0 0 0 7 0 0.000  

Fielding PO A E FP  
Kylie Cobb (Jr) 1 0 0 1.000  
Madison Kraemer (So) 0 1 0 1.000  
Bailey Sawyers (So) 7 0 1 0.875  
Molly Van Gorden (Sr) 1 0 0 1.000  
Team 9 1 1 0.909