Harrison
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Caiden Baird (So) 20 30 22 9 0 0 0 4 0 0.447 0.300
Sophie Barrier (Jr) 20 55 12 26 4 1 1 19 0 0.540 0.473
Chloe Bischoff (So) 24 61 33 29 6 2 2 25 3 0.573 0.475
Morgan Gardner (Sr) 23 52 8 18 1 1 0 11 3 0.351 0.346
Josie Harness (So) 5 9 1 3 0 0 0 3 0 0.400 0.333
Khloe Legner (So) 24 77 38 33 3 3 2 12 27 0.521 0.429
Alana Lemmel (Sr) 24 49 13 17 0 1 0 12 0 0.448 0.347
Hailey Liggett (Sr) 15 15 9 6 0 1 0 4 0 0.471 0.400
Kristen Liggett (Sr) 24 44 12 12 4 0 0 15 0 0.396 0.273
Miley McKernan (Jr) 24 75 14 39 13 0 4 31 0 0.600 0.520
Maddie Miller (So) 24 52 15 26 5 3 0 22 0 0.578 0.500
Aubrey Murphy (So) 19 36 6 14 1 2 0 9 0 0.463 0.389
Reagan Nowlin (So) 6 5 5 3 0 0 0 2 1 0.714 0.600
Montana Younker (So) 23 73 35 31 8 2 2 23 1 0.450 0.425
Totals   633 223 266 45 16 11 192 35 0.499 0.420

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Sophie Barrier (Jr) 13 58.2 7 2 1 42 2 1.381 3.222
Josie Harness (So) 1 2.0 0 0 0 1 1 0.500 0.000
Alana Lemmel (Sr) 16 64.2 9 3 2 52 4 1.082 2.165
Montana Younker (So) 7 19.0 2 0 0 25 3 1.105 3.684
Totals   144.1 18 5 3 120 10 1.199 2.764

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Caiden Baird (So) 20 20 11 4 0.886  
Sophie Barrier (Jr) 20 12 21 1 0.971  
Chloe Bischoff (So) 24 39 42 15 0.844  
Morgan Gardner (Sr) 23 23 0 8 0.742  
Josie Harness (So) 5 9 2 0 1.000  
Khloe Legner (So) 24 37 3 1 0.976  
Alana Lemmel (Sr) 24 2 9 2 0.846  
Hailey Liggett (Sr) 15 7 5 0 1.000  
Kristen Liggett (Sr) 24 22 26 11 0.814  
Miley McKernan (Jr) 24 117 12 5 0.963  
Maddie Miller (So) 24 116 5 0 1.000  
Aubrey Murphy (So) 19 5 7 3 0.800  
Montana Younker (So) 23 24 6 1 0.968  
Totals   433 149 51 0.919