Talawanda
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Hazel Cheatham (Fr) 26 30 18 6 1 0 0 4 10 0.324 0.200
Kylie Cobb (Jr) 27 76 31 33 9 2 3 28 5 0.505 0.434
Camdyn Combs (Fr) 1 2 0 0 0 0 0 0 0 0.000 0.000
Quinn Frieden (Fr) 27 81 32 34 7 0 0 17 13 0.478 0.420
Keylee Goerss (Sr) 22 52 6 25 4 1 1 25 1 0.525 0.481
Kaylee Griffin (So) 26 79 27 36 10 1 1 31 3 0.453 0.456
Audrey Hilbert (So) 27 72 18 27 4 1 0 15 11 0.423 0.375
Paisley Kerby (So) 18 9 11 5 0 0 0 3 3 0.733 0.556
Madison Kraemer (So) 15 9 2 2 1 0 0 5 1 0.588 0.222
Alice Morehead (Jr) 9 8 8 1 1 0 0 1 2 0.364 0.125
Grace Richardson (So) 26 63 24 30 8 2 5 30 8 0.575 0.476
Chloey Ruoff (Fr) 6 6 3 3 0 0 0 2 2 0.571 0.500
Bailey Sawyers (So) 27 59 23 22 6 1 1 18 14 0.486 0.373
Molly Van Gorden (Sr) 27 81 24 33 8 1 1 28 6 0.432 0.407
McKenna Weekley (Sr) 27 84 29 34 6 2 1 16 24 0.485 0.405
Totals   711 256 291 65 11 13 223 103 0.481 0.409

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Kylie Cobb (Jr) 17 71.0 10 1 1 52 0 1.408 3.254
Quinn Frieden (Fr) 15 52.0 6 3 2 48 1 1.269 2.423
Madison Kraemer (So) 10 22.2 3 1 0 23 1 1.588 4.941
McKenna Weekley (Sr) 7 15.0 3 0 2 15 0 1.467 1.867
Totals   160.2 22 5 5 138 2 1.394 3.093

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Hazel Cheatham (Fr) 26 25 2 3 0.900  
Kylie Cobb (Jr) 27 36 29 1 0.985  
Quinn Frieden (Fr) 27 20 14 1 0.971  
Keylee Goerss (Sr) 22 20 5 5 0.833  
Kaylee Griffin (So) 26 133 8 5 0.966  
Audrey Hilbert (So) 27 13 3 0 1.000  
Paisley Kerby (So) 18 6 1 3 0.700  
Madison Kraemer (So) 15 1 8 2 0.818  
Grace Richardson (So) 26 26 26 5 0.912  
Chloey Ruoff (Fr) 6 1 0 0 1.000  
Bailey Sawyers (So) 27 28 32 14 0.811  
Molly Van Gorden (Sr) 27 144 17 1 0.994  
McKenna Weekley (Sr) 27 36 36 9 0.889  
Totals   489 181 49 0.932