Harrison
Softball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Caiden Baird (Fr) 13 4 14 3 1 0 0 4 1 0.833 0.750
Sophie Barrier (So) 26 63 7 21 8 0 0 24 0 0.469 0.333
Chloe Bishoff (Fr) 7 6 7 2 0 0 1 2 0 0.500 0.333
Maddie Endres (So) 20 23 11 6 1 0 1 12 0 0.485 0.261
Morgan Gardner (Jr) 22 32 13 12 0 0 0 13 0 0.500 0.375
Josie Harness (Fr) 4 5 5 4 0 0 0 0 0 0.875 0.800
Molly Hudler (Sr) 26 78 14 38 8 1 2 29 0 0.545 0.487
Khloe Legner (Fr) 25 65 24 30 7 0 1 18 13 0.507 0.462
Alana Lemmel (Jr) 26 73 30 33 7 1 4 36 0 0.534 0.452
Hailey Liggett (Jr) 16 10 14 4 0 0 0 4 0 0.538 0.400
Kristen Liggett (Jr) 26 64 17 23 2 1 0 14 0 0.446 0.359
Miley McKernan (So) 25 72 16 27 2 1 1 21 0 0.425 0.375
Maddie Miller (Fr) 4 4 3 3 0 1 0 1 0 0.875 0.750
Aubrey Murphy (Fr) 4 5 2 3 1 0 0 0 0 0.667 0.600
Ella Pfaffl (Sr) 26 72 28 38 10 1 1 17 1 0.607 0.528
Kassidy Seger (Sr) 26 78 40 41 12 1 2 32 20 0.608 0.526
Montana Younker (Fr) 18 33 14 14 2 1 0 5 0 0.500 0.424
Totals   687 259 302 61 8 13 232 35 0.529 0.440

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Sophie Barrier (So) 16 77.0 11 3 0 47 2 1.792 4.182
Maddie Endres (So) 2 10.0 2 0 0 22 2 0.600 0.000
Alana Lemmel (Jr) 15 68.0 8 1 3 47 3 1.044 2.368
Montana Younker (Fr) 1 5.0 1 0 0 7 1 0.200 0.000
Totals   160.0 22 4 3 123 8 1.350 3.019

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Caiden Baird (Fr) 13 1 2 0 1.000  
Sophie Barrier (So) 26 27 13 1 0.976  
Chloe Bishoff (Fr) 7 2 1 0 1.000  
Maddie Endres (So) 20 12 8 4 0.833  
Morgan Gardner (Jr) 22 24 3 1 0.964  
Josie Harness (Fr) 4 5 0 0 1.000  
Molly Hudler (Sr) 26 92 7 3 0.971  
Khloe Legner (Fr) 25 25 0 4 0.862  
Alana Lemmel (Jr) 26 24 15 4 0.907  
Hailey Liggett (Jr) 16 4 0 1 0.800  
Kristen Liggett (Jr) 26 13 31 4 0.917  
Miley McKernan (So) 25 26 1 0 1.000  
Maddie Miller (Fr) 4 19 0 0 1.000  
Aubrey Murphy (Fr) 4 0 4 0 1.000  
Ella Pfaffl (Sr) 26 133 6 0 1.000  
Kassidy Seger (Sr) 26 44 46 15 0.857  
Montana Younker (Fr) 18 17 16 3 0.917  
Totals   468 153 40 0.939