Girls Soccer - Game Statistics

Tuesday, October 10, 2023

  Harrison
 
4
   Oak Hills
 
3


Harrison
Offense G A PTS SH SH% SOG SOG%
Marin Dierkers (Sr) 2 0 4 0 0.000 0 0.000
Sam Pettinger (Sr) 0 1 1 0 0.000 0 0.000
Shelby Piepmeier (Jr) 2 0 4 0 0.000 0 0.000
Abby Smith (So) 0 1 1 0 0.000 0 0.000
Team 4 2 10 0 0.000 0 0.000

Defense GA SV SV% SHO  
Sam Pettinger (Sr) 3 0 0.000 0.0  
Team 3 0 0.000 0.0  


Oak Hills
Offense G A PTS SH SH% SOG SOG%
Mary Blessing (Jr) 0 1 1 0 0.000 0 0.000
Mariah Cornett (Jr) 0 0 0 0 0.000 0 0.000
Chloe Eilerman (Sr) 1 0 2 2 0.500 1 0.500
Maryssa Kuhr (Jr) 0 0 0 0 0.000 0 0.000
Mady Linenkugel (So) 0 0 0 3 0.000 3 1.000
Ally Martini (Sr) 0 0 0 0 0.000 0 0.000
Josephine McDonald (Sr) 0 0 0 0 0.000 0 0.000
Katie Mitchell (Sr) 0 0 0 0 0.000 0 0.000
Ayva Moore (Jr) 0 0 0 2 0.000 2 1.000
Lindsey Moore (Jr) 1 0 2 5 0.200 5 1.000
Madalynn Mueller (So) 0 0 0 1 0.000 1 1.000
Bailey Murphy (Jr) 0 0 0 1 0.000 1 1.000
Presley Pennekamp (Jr) 0 0 0 3 0.000 1 0.333
Liz Savage (Sr) 0 0 0 0 0.000 0 0.000
Maya Smith (Sr) 0 0 0 0 0.000 0 0.000
Tanner Smith (Sr) 0 0 0 0 0.000 0 0.000
Leni Sullivan (Jr) 1 0 2 2 0.500 2 1.000
Team 3 1 7 19 0.158 16 0.842

Defense GA SV SV% SHO  
Bella Dehner (So) 4 6 0.600 0.0  
Team 4 6 0.600 0.0