Boys Soccer - Game Statistics

Tuesday, September 19, 2023

  Ross
 
7
   Talawanda
 
0


Ross
Offense G A PTS SH SH% SOG SOG%
Landon Beske (Sr) 0 2 2 0 0.000 0 0.000
AJ Brockhaus (Sr) 3 1 7 0 0.000 0 0.000
Luke Bronnert (Jr) 0 2 2 0 0.000 0 0.000
Anthony Doria (So) 1 1 3 0 0.000 0 0.000
Daniel Fogt (Jr) 1 0 2 0 0.000 0 0.000
Noah Ketchem (Jr) 0 0 0 0 0.000 0 0.000
Sasha Kroeger (Sr) 1 0 2 0 0.000 0 0.000
Thommy Kroeger (So) 0 0 0 0 0.000 0 0.000
Carter Pate (Sr) 0 0 0 0 0.000 0 0.000
Kenneth Rakes (Jr) 0 0 0 0 0.000 0 0.000
Brady Smith (Jr) 1 0 2 0 0.000 0 0.000
Tyler Thoman (Sr) 0 1 1 0 0.000 0 0.000
Aidan Yerkes (Sr) 0 0 0 0 0.000 0 0.000
Caleb Zillich (Sr) 0 0 0 0 0.000 0 0.000
Team 7 7 21 0 0.000 0 0.000

Defense GA SV SV% SHO  
Sam Davidson (Sr) 0 1 1.000 0.5  
Carson Saber (Jr) 0 3 1.000 0.5  
Team 0 4 1.000 1.0  


Talawanda
Offense G A PTS SH SH% SOG SOG%
Team 0 0 0 0 0 0 0

Defense GA SV SV% SHO  
Elias Jones (So) 7 15 0.682 0.0  
Team 7 15 0.682 0.0