Boys Soccer - Game Statistics

Saturday, October 7, 2023

  Harrison
 
2
   Taylor
 
0


Harrison
Offense G A PTS SH SH% SOG SOG%
Gaven Johnson (Jr) 1 1 3 1 1.000 1 1.000
Landon Wagner (Sr) 1 1 3 1 1.000 1 1.000
Team 2 2 6 2 1.000 2 1.000

Defense GA SV SV% SHO  
Jimmy Lockwood (Jr) 0 2 1.000 1.0  
Team 0 2 1.000 1.0  


Taylor
Offense G A PTS SH SH% SOG SOG%
Joey Elsen (Jr) 0 0 0 0 0.000 0 0.000
Cooper Faust (Fr) 0 0 0 0 0.000 0 0.000
Brayden Gratz (So) 0 0 0 0 0.000 0 0.000
Zach Grau (Sr) 0 0 0 0 0.000 0 0.000
Ben Herrmann (Sr) 0 0 0 0 0.000 0 0.000
Kyle Herrmann (Sr) 0 0 0 0 0.000 0 0.000
Corey McAdams (Sr) 0 0 0 1 0.000 0 0.000
Josh Paff (Jr) 0 0 0 0 0.000 0 0.000
Nick Paff (Jr) 0 0 0 0 0.000 0 0.000
James Parker (So) 0 0 0 0 0.000 0 0.000
Nick Ream (So) 0 0 0 1 0.000 1 1.000
Jaxson Snell (Jr) 0 0 0 1 0.000 0 0.000
Sam Thompson (Sr) 0 0 0 0 0.000 0 0.000
Luke Weis (Sr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 3 0.000 1 0.333

Defense GA SV SV% SHO  
Luke Brockhoff (Jr) 2 12 0.857 0.0  
Team 2 12 0.857 0.0