Boys Soccer - Game Statistics

Friday, August 11, 2023

  Middletown Madison
 
2
   Northwest
 
7


Middletown Madison
Offense G A PTS SH SH% SOG SOG%
Wyatt Benson (Fr) 1 0 2 2 0.500 1 0.500
Jason Chupka (Jr) 1 0 2 3 0.333 3 1.000
Chase Dwyer (Fr) 0 0 0 2 0.000 1 0.500
Jaxson Shelly (Sr) 0 1 1 2 0.000 1 0.500
Team 2 1 5 9 0.222 6 0.667

Defense GA SV SV% SHO  
Brad Patterson (Jr) 7 18 0.720 0.0  
Team 7 18 0.720 0.0  


Northwest
Offense G A PTS SH SH% SOG SOG%
Alex Delfin (Jr) 1 0 2 1 1.000 1 1.000
Ryan Frey (Jr) 0 0 0 1 0.000 0 0.000
Quyen Nguyen (Sr) 1 0 2 2 0.500 1 0.500
Jostin Padilla (Jr) 1 0 2 4 0.250 4 1.000
Camryn Quarles (Jr) 2 0 4 3 0.667 3 1.000
Samip Rai (Sr) 0 0 0 5 0.000 5 1.000
Izaki Wampeti (Jr) 1 0 2 2 0.500 0 0.000
Nathan Weitz (Sr) 1 1 3 3 0.333 3 1.000
Team 7 1 15 21 0.333 17 0.810

Defense GA SV SV% SHO  
Parker Seibel (So) 2 1 0.333 0.0  
Team 2 1 0.333 0.0