Girls Soccer - Game Statistics

Monday, September 18, 2023

  Hamilton
 
0
   Harrison
 
5


Hamilton
Offense G A PTS SH SH% SOG SOG%
Makayla Baldwin (Sr) 0 0 0 0 0.000 0 0.000
Gracie Bishop (Jr) 0 0 0 1 0.000 1 1.000
Alli Chambers (Fr) 0 0 0 0 0.000 0 0.000
Irelynn Graham (Fr) 0 0 0 0 0.000 0 0.000
Alexandra Grant (Sr) 0 0 0 0 0.000 0 0.000
Jerelyn Gutierrez (So) 0 0 0 1 0.000 1 1.000
Jaylen Hitch (Fr) 0 0 0 1 0.000 1 1.000
Olivia Mudd (So) 0 0 0 0 0.000 0 0.000
Alexis Overbey (So) 0 0 0 0 0.000 0 0.000
Isabella Peters (Jr) 0 0 0 0 0.000 0 0.000
Karsyn Ramey (Fr) 0 0 0 0 0.000 0 0.000
Mia Ramey (So) 0 0 0 0 0.000 0 0.000
Reese Thieken (So) 0 0 0 0 0.000 0 0.000
Lilliana Velasquez (Fr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 3 0.000 3 1.000

Defense GA SV SV% SHO  
Sofia Rivers (Sr) 5 11 0.688 0.0  
Team 5 11 0.688 0.0  


Harrison
Offense G A PTS SH SH% SOG SOG%
Maya Cracchiolo (Sr) 1 0 2 0 0.000 0 0.000
Olivia Hrnyak (Sr) 0 1 1 0 0.000 0 0.000
Natalie Kiefer (Sr) 0 1 1 0 0.000 0 0.000
Grace Kohls (Jr) 1 0 2 0 0.000 0 0.000
Shelby Piepmeier (Jr) 2 0 4 0 0.000 0 0.000
Niaomi Pierman (Jr) 1 0 2 0 0.000 0 0.000
Abby Smith (So) 0 1 1 0 0.000 0 0.000
Team 5 3 13 0 0.000 0 0.000

Defense GA SV SV% SHO  
Sam Pettinger (Sr) 0 4 1.000 1.0  
Team 0 4 1.000 1.0