Girls Soccer - Game Statistics

Tuesday, October 10, 2023

  Northwest
 
0
   Hamilton
 
5


Northwest
Offense G A PTS SH SH% SOG SOG%
Demeria Campbell (So) 0 0 0 0 0.000 0 0.000
Jayla Elam (So) 0 0 0 0 0.000 0 0.000
Delight Favour (Fr) 0 0 0 0 0.000 0 0.000
Madison Hayes (Fr) 0 0 0 0 0.000 0 0.000
Zhanya Henderson (So) 0 0 0 0 0.000 0 0.000
Jael Hill (So) 0 0 0 0 0.000 0 0.000
Lilli Jones (Sr) 0 0 0 0 0.000 0 0.000
Nabina Mongar (Sr) 0 0 0 0 0.000 0 0.000
Jasmine Rodriguez (Jr) 0 0 0 1 0.000 1 1.000
Ava Thom (Sr) 0 0 0 0 0.000 0 0.000
Meyli Ventura (Jr) 0 0 0 0 0.000 0 0.000
Ashley Zamudio Cruz (Jr) 0 0 0 0 0.000 0 0.000
Team 0 0 0 1 0.000 1 1.000

Defense GA SV SV% SHO  
Madison Hayes (Fr) 4 10 0.714 0.0  
Jael Hill (So) 1 7 0.875 0.0  
Team 5 17 0.773 0.0  


Hamilton
Offense G A PTS SH SH% SOG SOG%
Makayla Baldwin (Sr) 1 0 2 3 0.333 1 0.333
Gracie Bishop (Jr) 0 0 0 1 0.000 1 1.000
Alli Chambers (Fr) 0 0 0 0 0.000 0 0.000
Irelynn Graham (Fr) 0 0 0 2 0.000 0 0.000
Alexandra Grant (Sr) 2 0 4 11 0.182 6 0.545
Jerelyn Gutierrez (So) 0 0 0 0 0.000 0 0.000
Sydnie Hibbard (Sr) 0 1 1 2 0.000 1 0.500
Jaylen Hitch (Fr) 1 0 2 4 0.250 4 1.000
Alexis Overbey (So) 0 0 0 0 0.000 0 0.000
Isabella Peters (Jr) 0 0 0 5 0.000 0 0.000
Karsyn Ramey (Fr) 0 0 0 0 0.000 0 0.000
Mia Ramey (So) 0 0 0 0 0.000 0 0.000
Reese Thieken (So) 1 0 2 2 0.500 1 0.500
Hannah Thompsen (Jr) 0 1 1 0 0.000 0 0.000
Greivy Tome (Sr) 0 1 1 7 0.000 4 0.571
Lilliana Velasquez (Fr) 0 0 0 0 0.000 0 0.000
Team 5 3 13 37 0.135 18 0.486

Defense GA SV SV% SHO  
Sofia Rivers (Sr) 0 0 0.000 1.0  
Team 0 0 0.000 1.0