Boys Soccer - Game Statistics

Saturday, October 21, 2023

  Harrison
 
1
   Anderson
 
3


Harrison
Offense G A PTS SH SH% SOG SOG%
Gaven Johnson (Jr) 1 0 2 1 1.000 1 1.000
Landon Wagner (Sr) 0 1 1 0 0.000 0 0.000
Team 1 1 3 1 1.000 1 1.000

Defense GA SV SV% SHO  
Team 0 0 0 0  


Anderson
Offense G A PTS SH SH% SOG SOG%
Jack Barnhill (Sr) 0 0 0 3 0.000 1 0.333
Davin Belka (Sr) 0 0 0 0 0.000 0 0.000
Paul Brophy (Sr) 0 0 0 0 0.000 0 0.000
Kolin Cafferky (Jr) 1 0 2 2 0.500 1 0.500
Lucas Callahan (Jr) 0 1 1 1 0.000 1 1.000
Alex Dorko (Jr) 0 0 0 2 0.000 0 0.000
Brady Dorko (Fr) 1 0 2 1 1.000 1 1.000
Ryan Gainer (So) 0 0 0 0 0.000 0 0.000
Greyden Gliebe (Sr) 0 0 0 2 0.000 0 0.000
Leo McDermott (Jr) 0 0 0 0 0.000 0 0.000
Matt Noll (Sr) 0 0 0 0 0.000 0 0.000
Silas Shellenbarger (Sr) 1 1 3 3 0.333 2 0.667
Jason Tiesman (Sr) 0 1 1 3 0.000 1 0.333
Team 3 3 9 17 0.176 7 0.412

Defense GA SV SV% SHO  
Landon Goethe (Sr) 1 1 0.500 0.0  
Team 1 1 0.500 0.0