Talawanda
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Ben Brown (Jr) 1 1 0 2 0 0.000 0 0.000
Dimitri Garrett (So) 4 4 2 10 0 0.000 0 0.000
Nolan Hodgson (So) 5 4 2 10 0 0.000 0 0.000
Gabriel Jones (So) 4 3 2 8 0 0.000 0 0.000
Brayden Kent (Fr) 1 0 1 1 0 0.000 0 0.000
Victor Li (Jr) 1 1 0 2 0 0.000 0 0.000
Augusto Morales-Comacho (Sr) 1 1 0 2 0 0.000 0 0.000
Stephen Mullally (Sr) 6 4 8 16 0 0.000 0 0.000
Sam Nelson (So) 1 0 3 3 0 0.000 0 0.000
Charlie Simpson (So) 1 1 0 2 0 0.000 0 0.000
Ryan Warhock (So) 2 1 1 3 0 0.000 0 0.000
Harrison Zhang (So) 6 10 0 20 0 0.000 0 0.000
Totals   30 19 79 0 0.000 0 0.000

Defensive Totals
PLAYER GP GA SV SV% SHO
Elias Jones (So) 17 93 210 0.693 2.0
Totals   93 210 0.693 2.0