Ross
Girls Volleyball

 
Teams:
Results
Aug. 2019 OPPONENT RESULT RECORD
Tue. 20 Reading W 26-24, 25-21, 23-25, 25-18       1 - 0 (0 - 0)
Thu. 22 at Western Brown W 25-20, 25-17, 18-25, 21-25, 15-12       2 - 0 (0 - 0)
Sat. 24 at Taylor W 25-23, 25-18, 25-23       3 - 0 (0 - 0)
Tue. 27 at Harrison L 25-13, 25-8, 25-14       3 - 1 (0 - 1)
Thu. 29 Mt. Healthy W 25-11, 25-7, 25-6       4 - 1 (1 - 1)
Sat. 31 at Fairfield L 25-10, 25-17, 25-15       4 - 2 (1 - 1)
Sep. 2019 OPPONENT RESULT RECORD
Tue. 3 at Edgewood L 25-23, 19-25, 27-25, 25-27, 15-12       4 - 3 (1 - 2)
Thu. 5 Northwest W 25-15, 25-11, 25-11       5 - 3 (2 - 2)
Tue. 10 Little Miami L 25-9, 25-19, 25-13       5 - 4 (2 - 3)
Wed. 11 at Oak Hills L 25-23, 25-19, 23-25, 25-14       5 - 5 (2 - 3)
Sat. 14 Wyoming L 25-10, 25-20, 25-13       5 - 6 (2 - 3)
Tue. 17 at Talawanda W 25-19, 25-18, 25-21       6 - 6 (3 - 3)
Thu. 19 Harrison L 25-16, 25-17, 25-13       6 - 7 (3 - 4)
Sat. 21 at Middletown Madison W 25-14, 25-20       7 - 7 (3 - 4)
Sat. 21 Monroe W 25-7, 25-13       8 - 7 (3 - 4)
Mon. 23 at Indian Hill L 25-22, 25-22, 25-16       8 - 8 (3 - 4)
Tue. 24 at Mt. Healthy W 25-10, 25-8, 25-5       9 - 8 (4 - 4)
Thu. 26 Talawanda W 25-11, 25-17, 25-19       10 - 8 (5 - 4)
Oct. 2019 OPPONENT RESULT RECORD
Tue. 1 Edgewood L 25-18, 25-20, 25-21       10 - 9 (5 - 5)
Thu. 3 at Northwest W 25-9, 25-14, 25-5       11 - 9 (6 - 5)
Tue. 8 at Little Miami L 25-22, 25-20, 25-14       11 - 10 (6 - 6)
Thu. 10 at Badin L 25-5, 25-20, 25-19       11 - 11 (6 - 6)
Wed. 16 at Alter L 25-22, 25-14, 25-16       postseason 11 - 12 (6 - 6)