Harrison
Girls Volleyball

 
Results
Aug. 2021 OPPONENT RESULT RECORD
Sat. 21 at West Clermont W 25-23, 25-17, 22-25, 25-20 1-0 (0-0)
Tue. 24 Fairfield W 25-11, 25-15, 25-13 2-0 (0-0)
Thu. 26 at Talawanda W 26-24, 25-14, 21-25, 25-16 3-0 (1-0)
Sat. 28 at Seton L 25-19, 25-18, 25-16 3-1 (1-0)
Tue. 31 Oak Hills W 25-21, 25-16, 25-14 4-1 (1-0)
Sep. 2021 OPPONENT RESULT RECORD
Tue. 7 East Central, IN W 25-20, 25-16, 25-10 5-1 (1-0)
Wed. 8 at Mt. Healthy W 25-8, 25-8, 25-7 6-1 (2-0)
Thu. 9 Northwest W 25-5, 25-4, 25-16 7-1 (3-0)
Tue. 14 at Ross W 25-22, 25-17, 25-16 8-1 (4-0)
Thu. 16 at Edgewood W 25-17, 25-22, 25-23 9-1 (5-0)
Sat. 18 at Anderson W 25-14, 25-21, 25-20 10-1 (5-0)
Mon. 20 Badin L 25-20, 21-25, 25-19, 25-23 10-2 (5-0)
Wed. 22 Talawanda W 25-10, 25-23, 25-14 11-2 (6-0)
Sat. 25 Wyoming W 25-21, 23-25, 25-21, 25-17 12-2 (6-0)
Tue. 28 Colerain W 25-20, 25-21, 25-19 13-2 (6-0)
Wed. 29 Mt. Healthy W 25-9, 25-5, 25-9 14-2 (7-0)
Oct. 2021 OPPONENT RESULT RECORD
Sat. 2 at Walnut Hills W 25-20, 25-11, 25-8 15-2 (7-0)
Tue. 5 at Northwest W 25-7, 25-11, 25-13 16-2 (8-0)
Thu. 7 Ross W 25-9, 25-16, 25-21 17-2 (9-0)
Mon. 11 Taylor W 25-19, 25-20, 25-15 18-2 (9-0)
Thu. 14 Edgewood W 25-19, 25-21, 25-13 19-2 (10-0)
Sat. 16 at Little Miami L 25-21, 25-21, 25-19 19-3 (10-0)
Mon. 18 at Lakota East W 25-19, 25-19, 23-25, 26-24    Postseason 20-3 (10-0)
Thu. 21 Lakota West W 25-20, 16-25, 26-24, 20-25, 16-14    Postseason 21-3 (10-0)
Wed. 27 St. Ursula L 25-16, 25-7, 25-12    Postseason 21-4 (10-0)