Northwest
Baseball

 
Results
Apr. 2025 OPPONENT RESULT RECORD
Tue. 1 at Stebbins L 10-0 0-1 (0-0)
Tue. 8 Hughes W 5-4 1-1 (0-0)
Wed. 9 at Talawanda L 27-0 1-2 (0-1)
Thu. 10 Western Hills PPD 1-2 (0-1)
Fri. 11 Talawanda L 14-4 1-3 (0-2)
Sat. 12 at Finneytown W 4-2 2-3 (0-2)
Wed. 16 at Harrison L 10-0 2-4 (0-3)
Thu. 17 Talawanda L 21-1 2-5 (0-4)
Sat. 19 Goshen PPD 2-5 (0-4)
Mon. 21 Harrison L 21-5 2-6 (0-5)
Wed. 23 at Harrison L 17-1 2-7 (0-6)
Mon. 28 at Mt. Healthy W 12-1 3-7 (1-6)
Tue. 29 at Batavia L 11-1 3-8 (1-6)
May. 2025 OPPONENT RESULT RECORD
Thu. 1 at Carroll L 17-4 3-9 (1-6)
Tue. 6 Dayton Ponitz forfeit W 1-0 4-9 (1-6)
Wed. 7 at Withrow W 14-8 5-9 (1-6)
Thu. 8 at Mt. Healthy W 5-0 6-9 (2-6)
Thu. 8 Colerain Canceled 6-9 (2-6)
Thu. 8 Mt. Healthy W 12-1 7-9 (3-6)
Fri. 9 Shroder W 12-11 8-9 (3-6)
Sat. 10 at New Miami L 15-5 8-10 (3-6)
Mon. 12 at Hamilton L 11-1 8-11 (3-6)
Schedule
May. 2025 OPPONENT TIME LOCATION  
Tue. 13 Mariemont 05:00 PM
Wed. 14 Dayton Stivers 06:00 PM
Thu. 15 at Winton Woods 05:00 PM
Sat. 17 Norwood 11:00 AM
Sat. 17 Aiken 06:30 PM Reds Youth Academy