Girls Basketball - Individual Statistics

Scoring Leaders - All Games
  NAME G PTS PTSG FG FGA FG% 3P 3PA 3P% FT FTA FT%
1 Carissa West, Edgewood 23 91 4.0 28 81 34.6 13 38 34.2 22 28 78.6
2 Emma Allen, Edgewood 18 85 4.7 27 106 25.5 12 54 22.2 19 26 73.1
3 Sante Williams, Northwest 22 295 13.4 100 272 36.8 21 90 23.3 74 102 72.5
4 Kaitlyn Simpkins, Little Miami 24 319 13.3 102 308 33.1 55 183 30.1 60 84 71.4
5 Hayley Harmon, Harrison 22 141 6.4 41 120 34.2 23 57 40.4 36 51 70.6
6 Callie Hunt, Edgewood 19 205 10.8 72 177 40.7 24 73 32.9 37 53 69.8
7 Emily Heimkreiter, Harrison 23 82 3.6 25 77 32.5 1 9 11.1 31 45 68.9
8 Krissy Kowalski, Harrison 23 209 9.1 74 176 42.0 6 33 18.2 55 83 66.3
9 Faith Whitt, Edgewood 22 90 4.1 27 111 24.3 12 65 18.5 24 37 64.9
10 Jazz BENNETT, Talawanda 23 184 8.0 67 258 26.0 21 61 34.4 29 45 64.4
11 Kelsey Schmidt, Little Miami 21 188 9.0 67 176 38.1 6 21 28.6 48 76 63.2
11 Emily Forbeck, Harrison 19 64 3.4 20 71 28.2 0 3 0.0 24 38 63.2
13 Sophie POHLABEL, Talawanda 20 165 8.3 56 182 30.8 8 47 17.0 45 75 60.0
14 Dakota Snyder, Ross 19 38 2.0 9 65 13.8 1 25 4.0 19 32 59.4
15 Sierra Boyd, Northwest 22 164 7.5 65 147 44.2 0 4 0.0 34 59 57.6
16 Sami Wilkins, Harrison 23 151 6.6 50 136 36.8 13 34 38.2 38 66 57.6
17 Britnie Grant, Northwest 22 229 10.4 95 223 42.6 1 15 6.7 38 67 56.7
18 Veronica Allen, Ross 22 86 3.9 26 139 18.7 11 60 18.3 23 42 54.8
19 Zoe Stephen, Edgewood 23 182 7.9 60 189 31.7 22 65 33.8 40 74 54.1
20 Avery Stahlheber, Edgewood 23 74 3.2 29 98 29.6 4 19 21.1 12 23 52.2
21 Claire McCurley, Harrison 13 110 8.5 41 95 43.2 1 6 16.7 27 53 50.9
22 Sydney Shaw, Ross 22 71 3.2 29 88 33.0 0 3 0.0 13 26 50.0
22 Ally Grake, Little Miami 24 153 6.4 50 170 29.4 36 124 29.0 17 34 50.0
22 Brooklyn Breaker, Ross 22 124 5.6 42 124 33.9 5 32 15.6 35 70 50.0
25 Ebony Johnson, Mt. Healthy 21 139 6.6 53 200 26.5 1 4 25.0 32 66 48.5
26 Antaniqua Bell, Northwest 22 120 5.5 53 129 41.1 0 0 0.0 14 29 48.3
27 Ava Tombragel, Harrison 23 119 5.2 46 138 33.3 16 74 21.6 11 23 47.8
28 Kyra KOONTZ, Talawanda 23 180 7.8 62 182 34.1 18 53 34.0 38 81 46.9
29 Noel Weathers, Mt. Healthy 22 291 13.2 103 336 30.7 17 72 23.6 68 145 46.9
30 Sydney Kuritar, Little Miami 24 299 12.5 113 278 40.6 53 173 30.6 20 44 45.5
31 Hannah Lainhart, Ross 22 62 2.8 24 77 31.2 1 3 33.3 13 29 44.8
32 Breanna Clemons, Mt. Healthy 16 108 6.8 40 103 38.8 8 11 72.7 20 45 44.4
33 Samantha Cain, Northwest 22 168 7.6 63 163 38.7 29 101 28.7 13 30 43.3
34 Aliyah Casson, Northwest 20 127 6.4 54 129 41.9 5 24 20.8 14 33 42.4
35 Kimara Richard, Mt. Healthy 22 146 6.6 54 145 37.2 1 1 100.0 37 89 41.6
36 Micalah Benton, Mt. Healthy 16 12 0.8 2 14 14.3 0 0 0.0 8 22 36.4
37 Jenna TEGGE, Talawanda 23 103 4.5 37 134 27.6 18 49 36.7 11 31 35.5
38 Grace Stenger, Ross 22 64 2.9 25 91 27.5 7 30 23.3 7 24 29.2

* To qualify, a player must have at least 1 attempts per team's games played