Football - Individual Statistics

Receiving Leaders - All Games
  NAME G REC YDS AVG YPG LNG TD RPG
1 Braden Sullivan, Edgewood 13 16 463 28.9 35.6 51 6 1.2
2 Jeremiah Sanders, Mt. Healthy 10 16 275 17.2 27.5 40 4 1.6
3 Anthony Hinkston, Mt. Healthy 10 27 453 16.8 45.3 46 3 2.7
4 Jamauree Thrasher, Northwest 10 48 795 16.6 79.5 78 9 4.8
5 JayJay Etheridge, Mt. Healthy 10 41 678 16.5 67.8 64 7 4.1
6 Hayden Marcum, Talawanda 9 45 647 14.4 71.9 62 8 5.0
7 Cory Helms, Harrison 6 14 191 13.6 31.8 44 2 2.3
8 DeAveon Perkins, Northwest 10 42 554 13.2 55.4 71 4 4.2
9 Malachi Snow, Northwest 7 16 210 13.1 30.0 61 4 2.3
10 Brian Guthrie, Harrison 9 16 186 11.6 20.7 39 3 1.8
11 Mantee Mathis, Mt. Healthy 10 30 343 11.4 34.3 44 4 3.0
12 Jackson Williams, Harrison 6 13 145 11.2 24.2 33 1 2.2
12 Aaron Rosemond, Northwest 7 13 145 11.2 20.7 22 0 1.9
14 Brayden Glass, Talawanda 10 13 134 10.3 13.4 39 0 1.3
15 Da'Quawn Roberson, Talawanda 10 10 86 8.6 8.6 15 0 1.0
16 Cohen Hering, Harrison 10 29 207 7.1 20.7 30 0 2.9

* To qualify, a player must have at least 1 receptions per team's games played