Football - Individual Statistics

Rushing Leaders - All Games
  NAME G ATT YDS AVG YPG LNG TD
1 Jaye Warren, Ross 11 131 1308 10.0 118.9 80 14
2 Braden Sullivan, Edgewood 13 96 877 9.1 67.5 79 10
3 Jake Valerio, Edgewood 13 126 919 7.3 70.7 64 7
4 Tavionne Crosby, Edgewood 12 228 1650 7.2 137.5 70 25
5 Diego Yun, Northwest 10 117 795 6.8 79.5 62 11
6 Kinxton Hill, Northwest 9 117 758 6.5 84.2 46 9
7 Luke Rogers, Harrison 10 119 719 6.0 71.9 68 4
8 Emory Severance, Ross 11 91 486 5.3 44.2 63 7
9 Cole Koops, Harrison 10 104 550 5.3 55.0 43 4
10 Michael Watson, Mt. Healthy 10 110 560 5.1 56.0 31 3
11 Da'Quawn Roberson, Talawanda 10 154 765 5.0 76.5 94 7
12 Kaleb Jones, Northwest 10 107 507 4.7 50.7 42 5
13 Cohen Hering, Harrison 10 129 568 4.4 56.8 30 7
14 Riley Caldwell, Ross 11 134 590 4.4 53.6 37 7
15 Jai'Mier Scott, Mt. Healthy 9 55 226 4.1 25.1 22 5
16 Brayden Glass, Talawanda 10 50 164 3.3 16.4 20 0
17 Cale Leitch, Talawanda 10 76 146 1.9 14.6 20 3

* To qualify, a player must have at least 5 attempts per team's games played