Harrison
Football

 


Passing
  CMP ATT YDS CMP% YDS/A LNG TD TD% INT INT% RAT
Luke Rogers 85 185 891 45.9 4.8 61 8 4.3 10 5.4 89.9
Paul Nieman 7 20 44 35.0 2.2 11 0 0.0 1 5.0 43.5
Jackson Williams 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Gavin Moore 1 1 23 100.0 23.0 23 0 0.0 0 0.0 293.2
Cohen Hering 0 1 0 0.0 0.0 0 0 0.0 0 0.0 0.0
Team 93 208 958 44.7 4.6 61 8 3.8 11 5.3 85.5

Rushing
  ATT YDS AVG LG TD
Cohen Hering 129 568 4.4 30 7
Luke Rogers 119 719 6.0 68 4
Cole Koops 104 550 5.3 43 4
Gavin Moore 2 2 1.0 1 0
Jackson Williams 2 19 9.5 19 0
Paul Nieman 1 3 3.0 3 0
Daniel Haskamp 1 7 7.0 7 0
Dom Frondorf 1 2 2.0 2 0
Team 359 1870 5.2 68 15

Receiving
  REC YDS AVG LG TD
Cohen Hering 29 207 7.1 30 0
Brian Guthrie 16 186 11.6 39 3
Cory Helms 14 191 13.6 44 2
Jackson Williams 13 145 11.2 33 1
Kyle Hater 7 63 9.0 29 0
Hank Rotert 4 97 24.3 61 1
Dom Frondorf 4 29 7.3 7 1
Dominic Lindsay 3 22 7.3 12 0
Colin Kleine 1 14 14.0 14 0
Team 91 954 10.5 61 8

Scoring
  TD RUSH REC RET 2PT FG PAT PTS
Cohen Hering 7 7 0 0 0 0 0 42
Landen Anderson 0 0 0 0 0 2 21 27
Luke Rogers 4 4 0 0 0 0 0 24
Dom Frondorf 1 0 1 0 9 0 0 24
Cole Koops 4 4 0 0 0 0 0 24
Brian Guthrie 3 0 3 0 0 0 0 18
Cory Helms 2 0 2 0 0 0 0 12
Jackson Williams 1 0 1 0 0 0 0 6
Hank Rotert 1 0 1 0 0 0 0 6
Team 23 15 8 0 9 2 21 183

Kickoff Return
  NO YDS AVG LNG TD
Brian Guthrie 19 426 22.4 70 0
Cohen Hering 9 150 16.7 31 0
Ben Smith 9 170 18.9 32 0
Dominic Lindsay 2 35 17.5 20 0
Aydan Mackendrick 2 10 5.0 5 0
Gavin Moore 2 68 34.0 50 0
Cory Helms 1 27 27.0 27 0
Jayden Thompson 1 7 7.0 7 0
Team 45 893 19.8 70 0

Punt Return
  NO YDS AVG LNG TD
Cohen Hering 2 2 1.0 0 0
Ben Smith 1 -5 -5.0 0 0
Team 3 -3 -1.0 0 0

Kicking
  FG PCT LNG XP PTS
Landen Anderson 2/2 100.0 30 21/21 27
Team 2/2 100.0 30 21/21 27

Punting
  NO YDS AVG TB -20 LNG
Travis Raines 16 565 35.3 0 0 46
Jackson Williams 15 406 27.1 0 0 49
Gavin Moore 2 52 26.0 0 0 27
Team 33 1023 31.0 0 0 49

Defense
  TACKLES FUMBLES INTERCEPTIONS  
  SOLO AST TOT SACK TFL FF FR TD INT YDS TD PD
Joe Banks 51 27 78 1.0 0.0 0 0 0 0 0 0 0
Donavan McKain 38 22 60 0.0 0.0 1 1 0 0 0 0 1
Stryker Reverman 33 22 55 1.0 1.0 1 1 0 0 0 0 0
Ben Smith 27 23 50 0.0 1.0 0 0 0 1 0 0 3
Chris Loos 20 14 34 2.0 3.0 0 0 0 0 0 0 0
Gavin Moore 25 9 34 0.0 1.0 0 0 0 0 0 0 2
Owen Lawson 20 14 34 0.0 2.0 1 0 0 0 0 0 0
Cooper Ives 22 10 32 0.0 0.0 2 1 0 0 0 0 0
DJ Clark 24 8 32 0.0 0.0 1 1 0 0 0 0 0
Jayden Little 11 15 26 0.5 0.0 0 0 0 0 0 0 0
Cam Wong 10 14 24 0.0 0.0 1 1 0 0 0 0 0
Jayden Thompson 17 5 22 0.0 0.0 0 0 0 0 0 0 3
Kelyn Dallio 12 10 22 0.0 2.0 0 1 0 0 0 0 0
Logan White 12 7 19 1.0 0.0 1 0 0 0 0 0 0
Cohen Hering 10 5 15 0.0 0.0 0 0 0 0 0 0 0
Will Woy 4 3 7 0.0 0.0 0 0 0 0 0 0 0
Jackson Williams 5 0 5 0.0 0.0 0 0 0 0 0 0 0
Ian Wuest 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Kyle Hater 1 1 2 0.0 0.0 0 0 0 0 0 0 0
Brian Guthrie 2 0 2 0.0 0.0 0 0 0 0 0 0 0
Grant Dallio 1 0 1 0.0 0.0 0 0 0 0 0 0 0
Team 347 209 556 5.5 10.0 8 6 0 1 0 0 9